ENDURO
2-STROKE
EC 125
Bazinė kaina – 9450 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 99.5 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
EC 250
Bazinė kaina – 10350 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 107.6 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
EC 300
Bazinė kaina – 10850 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STROKE | 72 mm |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 107.6 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
4-STROKE
EC 250F
Bazinė kaina – 11190 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 109.5 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
EC 350F
Bazinė kaina – 11450 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 110.2 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
EC 450F
Bazinė kaina – 11700 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 110.7 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |
EC 500F
Bazinė kaina – 11900 €
ENGINE | |
TRANSMISSION | 6-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STARTER | Electric starter |
CHASSIS | |
WEIGHT (WITHOUT FUEL) | 111.7 kg |
TANK CAPACITY (APPROX.) | 9.0 l |
WHEELBASE | 1489 mm |
FRONT BRAKE DISC DIAMETER | 260 mm |